MGB Speedometer
Cross Reference Chart
Orin Harding, MGB Registrar
| Start End Car # Car # |
Part No. |
Speedo S/N |
M/KPH | Trans | Notes: |
| 101 - 138400 | Not Germany | ||||
| BHA 4478 | 6125/04 | MPH | STD | ||
| BHA 4478 | 6124/04A | MPH | STD | ||
| BHA 4478 | 6124/00 | MPH | STD | ||
| BHA 4479 | 6125/05 | KPH | STD | ||
| BHA 4479 | 6125/05A | KPH | STD | ||
| BHA 4479 | 6144/01 | KPH | STD | ||
| BHA 4480 | 6125/06 | MPH | O/D | ||
| BHA 4480 | 6125/06A | MPH | O/D | ||
| BHA 4480 | 6144/02 | MPH | O/D | ||
| BHA 4481 | 6125/07 | KPH | O/D | ||
| BHA 4481 | 6125/07A | KPH | O/D | ||
| BHA 4481 | 6144/03 | KPH | O/D | ||
| 101 - 138400 | Germany | ||||
| BHA 4574 | 6144/05 | MPH | Tire size 560-14 | ||
| BHA 4636 | 6144/15 | KPH | Tire size 560-14 | ||
| BHA 4637 | 6144/13 | KPH | Tire size 155-14 | ||
| BHA 4638 | 6144/14 | KPH | Tire size 165-14 | ||
| 138401 - 153877 | Canada | ||||
| 138401 - 332925 | Not USA, Sweden, Germany, or V8 | ||||
| BHA 4707 | 6144/20 | MPH | STD | ||
| BHA 4709 | 6144/21 | KPH | STD | ||
| BHA 4812 | 6144/23 | MPH | O/D | ||
| BHA 4813 | 6144/24 | KPH | O/D | ||
| 138401 - 158230 | Not USA, Sweden, Germany, or V8 | ||||
| BHA 4707 | 6144/20 | MPH | Auto | ||
| BHA 4709 | 6144/21 | KPH | Auto | ||
| 158231 - 328800 | Not USA, Sweden, Germany, or V8 | ||||
| BHA 4868 | 6144/28 | MPH | Auto | ||
| BHA 4869 | 6144/29 | KPH | Auto | ||
| 332395 - 361000 | Market Unknown | ||||
| BHA 5279 | 6144/20BS | MPH | STD | ||
| BHA 5280 | 6144/21BS | KPH | STD | ||
| BHA 5281 | 6144/23BS | MPH | O/D | ||
| BHA 5282 | 6144/24BS | KPH | O/D | ||
| 360301 - 410350 | Market Unkown | ||||
| BHA 5339 | 5230/13 | MPH | |||
| BHA 5340 | 5230/14 | KPH | |||
| 187211 - 258000 | Sweden & Germany | ||||
| BHA 4924 | 5227/20 | KPH | STD | ||
| BHA 4925 | 5227/22 | KPH | O/D | ||
| BHA 4926 | 5227/24 | KPH | Auto | ||
| 258001 - 410000 | Sweden & Germany | ||||
| BHA 5087 | 5231/08 | KPH | O/D | ||
| BHA 5164 | 5231/95 | KPH | O/D | ||
| 138401 - 2580000 | USA, USA for Germany & Canada | ||||
| 37H 3766 | 5226/05 | MPH | STD | ||
| 37H 3766 | 5226/03 | MPH | STD | ||
| 37H 3766 | 5227/07 | MPH | STD | ||
| 37H 3768 | 5226/08 | MPH | O/D | ||
| 37H 3778 | 5227/12 | MPH | O/D | ||
| 37H 4180 | 5227/16 | MPH | Auto | ||
| 258001 - 282419 | USA, USA for Germany & Canada | ||||
| BHA 5084 | 5231/00 | MPH | STD | ||
| BHA 5086 | 5231/04 | MPH | O/D | ||
| 282420 - 410000 | USA, USA for Germany & Canada | ||||
| BHA 5161 | 5230/065 | MPH | STD | ||
| BHA 5163 | 5230/085 | MPH | O/D | ||
| BHA 5210 | 5230/11S | MPH | V8 (Except police) | ||
| Change point unknown, but after car # 410000 | |||||
| AAU 3035 | 5234/00 | MPH | RHD | ||
| AAU 3036 | Z 65465 | MPH | RHD Police | ||
| AAU 3027 | 5373/00 | MPH | LHD |
Originally Published in Vol. 6 No. 1 of the "MGB Driver" (Jan/Feb 1996)
Return to the NAMGBR Home Page
Website Coordinator: Rick Brown mgrick@mgcars.org.uk